Select a chain. Check its health, inspect nodes, and follow new blocks.
Open node inventoryLive stats
A live view of every reporting chain
Health
NOT FULLY MEASURED — 6 chains reporting · 6 chains not evaluable.
Why isn’t everything measured?
- Network 0: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
- XDC Mainnet: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
- XDC Apothem: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
- XDC Net2040: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
- XDC Devnet: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
- Network 560048: chain liveness not measured — blocksFresh is absent from its network summary (Gate 0 not wired for this chain).
Attention
No exceptions among what has been measured so far.
| Chain | Tip | Age | Seen | Nodes | Clients | Verdicts | Trend | Expand |
|---|---|---|---|---|---|---|---|---|
not measuredtip age not yet fetched for this chain | — | — | 1 | ▤ 1 client keyunknown ×1 Gas price: not reported — no node on this chain reported a gas price No public explorer for this chain — hash shown for manual comparison only. XDPoS constants for chain 0: assumed default — see the drill-in XDPoS panel. | 1○ | unmeasuredchain liveness has not been wired for this chain yet | ||
| ↗ | not measuredtip age not yet fetched for this chain | — | — | 6 | ▤ 3 client keysgeth ×4 · unknown ×1 · xone-rs ×1 Gas price (median): 250,000,000 — reported units, not converted | 1○5 unmeasured | unmeasuredchain liveness has not been wired for this chain yet | |
| ↗ | not measuredtip age not yet fetched for this chain | — | — | 22 | ▤ 10 client keysbesu ×4 · geth ×4 · nethermind ×3 · reth ×3 · erigon ×2 · xone-rs ×2 · xone ×1 · xone-c ×1 · xone-py ×1 · xone-ts ×1 Gas price (median): 500,000,000,000 — reported units, not converted XDPoS constants for chain 51: registry (unconfirmed) — see the drill-in XDPoS panel. | 22 unmeasured | unmeasuredchain liveness has not been wired for this chain yet | |
not measuredtip age not yet fetched for this chain | — | — | 45 | ▤ 10 client keysgeth ×9 · xone-ts ×9 · xone-rs ×7 · nethermind ×5 · xone-c ×4 · xone ×3 · xone-py ×3 · besu ×2 · reth ×2 · erigon ×1 Gas price (median): 500,000,000,000 — reported units, not converted No public explorer for this chain — hash shown for manual comparison only. XDPoS constants for chain 2040: registry (unconfirmed) — see the drill-in XDPoS panel. | 1○44 unmeasured | unmeasuredchain liveness has not been wired for this chain yet | ||
not measuredtip age not yet fetched for this chain | — | — | 9 | ▤ 5 client keysbesu ×3 · reth ×2 · xdc ×2 · erigon ×1 · xone ×1 Gas price (median): 1,000 — reported units, not converted Location: FI No public explorer for this chain — hash shown for manual comparison only. XDPoS constants for chain 5151: registry (unconfirmed) — see the drill-in XDPoS panel. | 9 unmeasured | unmeasuredchain liveness has not been wired for this chain yet | ||
not measuredtip age not yet fetched for this chain | — | — | 1 | ▤ 1 client keyxone-rs ×1 Gas price (median): 1,148,001,566 — reported units, not converted Location: NL No public explorer for this chain — hash shown for manual comparison only. XDPoS constants for chain 560048: assumed default — see the drill-in XDPoS panel. | 1 unmeasured | unmeasuredchain liveness has not been wired for this chain yet |
90 chains have history but no live nodes — show
Nodes
? Nothing to show as an exception yet — that is not the same as all clear
84 of 84 nodes have no verdict yet — chain verdict context has not been computed for them.
- 45 nodes: chain 2040's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
- 22 nodes: chain 51's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
- 9 nodes: chain 5151's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
- 6 nodes: chain 50's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
- 1 node: chain 0's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
- 1 node: chain 560048's verdict context has not been computed yet — chainVerdictContext has no entry for this chain
Columns
| # | Pin | Row details | Role | Source | Coinbase | Committed | Last sealed | Sync | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| See the summary above — every node was accounted for as healthy, unmeasured, or hidden by the filter. | ||||||||||||||||
Client coverage Compare clients, sync modes, and storage
Client × Chain
| Client | Network 0 | XDC Mainnet | XDC Apothem | XDC Net2040 | XDC Devnet | Network 560048 |
|---|---|---|---|---|---|---|
| Gethsupported client | not yet syncing hereGeth is running on other networks but has no recent node on this one — not yet syncing here. | 3 | 4 | 9 | not yet syncing hereGeth is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereGeth is running on other networks but has no recent node on this one — not yet syncing here. |
| xOne (Rust)supported client | not yet syncing herexOne (Rust) is running on other networks but has no recent node on this one — not yet syncing here. | 1 | 2 | 6 | not yet syncing herexOne (Rust) is running on other networks but has no recent node on this one — not yet syncing here. | 1 |
| xOne (TS)supported client | not yet syncing herexOne (TS) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (TS) is running on other networks but has no recent node on this one — not yet syncing here. | 1 | 9 | not yet syncing herexOne (TS) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (TS) is running on other networks but has no recent node on this one — not yet syncing here. |
| Besusupported client | not yet syncing hereBesu is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereBesu is running on other networks but has no recent node on this one — not yet syncing here. | 4 | 2 | 3 | not yet syncing hereBesu is running on other networks but has no recent node on this one — not yet syncing here. |
| Nethermindsupported client | not yet syncing hereNethermind is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereNethermind is running on other networks but has no recent node on this one — not yet syncing here. | 3 | 5 | not yet syncing hereNethermind is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereNethermind is running on other networks but has no recent node on this one — not yet syncing here. |
| Rethsupported client | not yet syncing hereReth is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereReth is running on other networks but has no recent node on this one — not yet syncing here. | 3 | 2 | 2 | not yet syncing hereReth is running on other networks but has no recent node on this one — not yet syncing here. |
| xOnesupported client | not yet syncing herexOne is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne is running on other networks but has no recent node on this one — not yet syncing here. | 1 | 3 | 1 | not yet syncing herexOne is running on other networks but has no recent node on this one — not yet syncing here. |
| xOne (C++)supported client | not yet syncing herexOne (C++) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (C++) is running on other networks but has no recent node on this one — not yet syncing here. | 1 | 4 | not yet syncing herexOne (C++) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (C++) is running on other networks but has no recent node on this one — not yet syncing here. |
| Erigonsupported client | not yet syncing hereErigon is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing hereErigon is running on other networks but has no recent node on this one — not yet syncing here. | 2 | 1 | 1 | not yet syncing hereErigon is running on other networks but has no recent node on this one — not yet syncing here. |
| xOne (Py)supported client | not yet syncing herexOne (Py) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (Py) is running on other networks but has no recent node on this one — not yet syncing here. | 1 | 3 | not yet syncing herexOne (Py) is running on other networks but has no recent node on this one — not yet syncing here. | not yet syncing herexOne (Py) is running on other networks but has no recent node on this one — not yet syncing here. |
| XDCunexpected client | · | · | · | · | 2 | · |
| unknownunexpected client | · | 1 | · | · | · | · |



