Review scheduled protocol changes and activation information.
Open live statsNetwork Upgrades
Hard forks applied on each XDC network. XDC activates every fork by block number.
Chain tip: unknownLive stats for this network →
| Upgrade | Type | Activation block | Status | Notes |
|---|---|---|---|---|
| Homestead | Ethereum | 1 | Scheduled (tip unknown) | |
| EIP-150 / EIP-155 / EIP-158 | Ethereum | 2 | Scheduled (tip unknown) | EIP-150 at 2; EIP-155/158 at 3 |
| Byzantium | Ethereum | 4 | Scheduled (tip unknown) | |
| TIPSigning | XDC | 3,000,000 | Scheduled (tip unknown) | |
| TIPRandomize | XDC | 3,464,000 | Scheduled (tip unknown) | |
| TIPIncreaseMasternodes | XDC | 5,000,000 | Scheduled (tip unknown) | |
| TIPXDCX / Lending / CancellationFee / TRC21Fee / NoHalvingMNReward | XDC | 38,383,838 | Scheduled (tip unknown) | |
| Constantinople / Petersburg / Istanbul | Ethereum | 76,321,000 | Scheduled (tip unknown) | |
| Berlin | Ethereum | 76,321,000 | Scheduled (tip unknown) | |
| London | Ethereum | 76,321,000 | Scheduled (tip unknown) | EIP-1559 fee market activates separately |
| Paris(The Merge) | Ethereum | 76,321,000 | Scheduled (tip unknown) | Marker only: XDC has no proof-of-stake beacon chain |
| Shanghai(Shapella) | Ethereum | 76,321,000 | Scheduled (tip unknown) | |
| XDPoS V2 switch | XDC | 80,370,000 | Scheduled (tip unknown) | |
| Gas50x | XDC | 80,370,000 | Scheduled (tip unknown) | |
| TIPXDCXMinerDisable | XDC | 80,370,000 | Scheduled (tip unknown) | |
| TIPXDCXReceiverDisable | XDC | 80,370,900 | Scheduled (tip unknown) | |
| EIP-1559 fee market | Ethereum | 98,800,200 | Scheduled (tip unknown) | |
| Cancun(Dencun) | Ethereum | 98,802,000 | Scheduled (tip unknown) | |
| Prague(Pectra) | Ethereum | — | Not scheduled | |
| Osaka(Fusaka) | Ethereum | — | Not scheduled | |
| Amsterdam(Glamsterdam) | Ethereum | — | Not scheduled | Needs an XDC protocol decision and an XDPoSChain release |
Source: XDCIndia/go-ethereum params/config.go and consensus/XDPoS/network_constants.go; net2030 from its genesis (go-ethereum #1656).